tRNA-Glu-GAG|tRNA|tRNA-HOMER76579	chr1	38633778	38633816	1	tRNA
tRNA-Glu-GAG|tRNA|tRNA-HOMER299751	chr1	168002674	168002707	1	tRNA
tRNA-Glu-GAG|tRNA|tRNA-HOMER500867	chr2	63487356	63487391	0	tRNA
tRNA-Glu-GAG|tRNA|tRNA-HOMER1413442	chr5	78277271	78277305	0	tRNA
tRNA-Glu-GAG|tRNA|tRNA-HOMER1618076	chr6	29090429	29090495	0	tRNA
tRNA-Glu-GAG|tRNA|tRNA-HOMER2347270	chr8	127357132	127357166	1	tRNA
tRNA-Glu-GAG|tRNA|tRNA-HOMER3352927	chr13	106913775	106913838	1	tRNA
tRNA-Glu-GAG|tRNA|tRNA-HOMER3548371	chr14	90663791	90663828	1	tRNA
tRNA-Glu-GAG|tRNA|tRNA-HOMER3883051	chr16	41362063	41362108	0	tRNA
tRNA-Glu-GAG|tRNA|tRNA-HOMER3952738	chr17	366752	366820	0	tRNA
tRNA-Glu-GAG|tRNA|tRNA-HOMER4110648	chr18	8574269	8574334	1	tRNA
